Brainwave frequencies are often referenced when talking about Electroencephalography (EEG), hypnosis, meditation and affirmations. When I create brainwave entrainment frequencies, this is my primary chart of potentially useful list of brainwaves, their frequency ranges, and their attributes.
| Frequency Range | Name | Attibutes |
|---|---|---|
| 100-200 Hz | HyperGamma | Self awareness, higher levels of insight and information. |
| 40-100 Hz | Gamma | Important in harmonizing and unifying thoughts processed in different parts of the brain. |
| 12-40 Hz | Beta | Active thinking and concentration, study, cognition |
| 15-18 Hz | Mid Range Beta | Neuro-feedback training that produced alert behaviour, useful in depression cases. |
| 12-15 Hz | Low Beta | (Also known as Sensory Motor Rhythm or SMR) Vigilance, reduced mobility, shallow breathing, less blinking, fixed attention and eye focus, enhancing through neuro-feedback reduces epileptic symptoms and has a calming effect (ADHD sufferers). |
| 7-12 Hz | Alpha | Relaxation (while awake), pre-sleep and pre-wake drowsiness |
| 4-7 Hz | Theta | Dreaming, deep meditation, REM state |
| 0.5 - 4 Hz | Delta | Deep sleep, loss of body awareness |
| 0 - 0.5 Hz | Epsilon | Yogic state of "suspended animation" where there is no noticeable heart beat, respiration or pulse. |
In addition to widely accepted brainwave states defined above, there are a number of frequencies thought to stimulate specific conditions and brain states. This is an expanding list, and I hope to add in references and verification over time.
| FREQUENCY | ATTRIBUTES |
|---|---|
| 12-15 Hz | Low Beta (aka Sensorimotor Response (SMR)) Some neurotherapists have observed that SMR brain wave frequencies make individuals feel more present, and in the moment. Sensorimotor response is also known as Sensory Motor Response, Sensorimotor rhythem, and many other terms. |
| 8-14 Hz | Qi Gong and infratonic Qi Gong machineQG |
| 8-8.6 Hz | Reduced stress and anxiety |
| 8.0 Hz | Past life regression; more Lymphocytes, DNA repair (RAD-6); associated with root/muladhara chakra |
| 7.83 Hz | Earth's resonance (aka Schumann Resonance), grounding, anti-jetlag, anti-mind control, improved stress tolerance; psychic healing experiments; pituitary stimulation to release growth hormone (helps develop muscle, recover from injuries, rejuvenation effects); Earth Resonance Frequency - 'leaves you feeling revitalized like you've spent a day in the country'; reports of accelerated healing/enhanced learning - "the earth's natural brainwave" notes that overtones of the Schumann Resonance can also stimulate the pituitary in the same way that 7.83 HZ can - especially 31.32 HZ. |
| 7.7 Hz | Doyere (1993) found that short high frequency bursts at 7.7 Hz induced LTP (long-term potentiation) in prefrontal cortex |
| 7.69 Hz | Associated with shoulders (Effects=strength of the arms, expansion, teaching) |
| 7.5 - 8 Hz | Treating alcohol and drug addiction - this range of frequencies tells a person they're satisfied, which is "missing" in addictive personalities |
| 7.5 Hz | Awareness of self and purpose; guided meditation; creative thought for art, invention music, etc.; contact with spirit guides for direction; entry into meditation; At 7.5 Hz subjects who before suffered from confused thinking reported an ease at finding solutions to troublesome problems after a re-evaluation was conducted |
| 7.0 Hz | Mental and astral projection, bending objects, psychic surgery; Increased Reaction Time; Mass aggregate frequency (can deaggregate matter), alleged to resonate and rupture organs at excessive intensity; Treatment of sleep disturbances |
| 7.0 - 8.0 Hz | For healing purposes, like laying of hands by a healer, or self vizualization in a healing situation; treatment of addictions |
| 6.88 Hz | Associated with collarbones (Effects=vitality, overall balance, stability) |
| 6.8 Hz | Possible use for muscle spasms |
| 6-9.6 Hz | Somatic responses, tingling, pressure, heat |
| 6.5 Hz | "Center" of Theta2 brainwave frequency range ; "your frontal lobe or brain entrainment of the two hemispheres is around 6.5 hz." |
| 6.30 Hz | Mental and astral projection; accelerated learning and increased memory retention; reduce anger and irritability |
| 6.2-6.7 Hz | Frontal Midline Theta (Fm Theta) is a specific EEG frequency seen in those subjects actively engaged in cognitive activity, such as solving math problems & playing Tetris |
| 6.15 Hz | Associated with heart (Effects = love, warmth) |
| 6.0 - 10.0 Hz | Creative Visualization - about 6hz for a while, then up to 10hz |
| 6.0 Hz | long term memory stimulation; reduce unwillingness to work |


